2025 Fee Schedule
The Council of Lakeside College has set the following fees for 2025. Fees will be levied prior or at the start of each school year.
Discounts for second and subsequent children- per child
Fee discounts apply for the second, third and fourth children attending Lakeside College concurrently with any additional children being free of charge.
First Child (Full fee) | Second Child 25% discount | Third Child 50% Discount | Fourth Child 75% Discount | Fifth and subsequent Free | |
Year Prep | $4,690.00 | $3,517.50 | $2,345.00 | $1,172.50 | $0 |
Years 1 and 2 | $4,770.00 | $3,577.50 | $2,385.00 | $1,192.50 | $0 |
Year 3 | $5,340.00 | $4,005.00 | $2,670.00 | $1,335.00 | $0 |
Year 4 | $5,720.00 | $4,290.00 | $2,860.00 | $1,430.00 | $0 |
Year 5 | $6,410.00 | $4,807.50 | $3,205.00 | $1,602.50 | $0 |
Year 6 | $6,650.00 | $4,987.50 | $3,325.00 | $1,662.50 | $0 |
Years 7 and 8 | $7,660.00 | $5,745.00 | $3,830.00 | $1,915.00 | $0 |
Years 9 and 10* | $8,070.00 | $6,052.50 | $4,035.00 | $2,017.50 | $0 |
Years 11 and 12 | $8,070.00 | $6,052.50 | $4,035.00 | $2,017.50 | $0 |
The tuition fee covers the cost of all compulsory programs including stationery and booklists for Years Prep to 6, iPads for Years Prep - 2, chromebooks for Years 3 to 9, textbooks for Years 7 - 10 (*excludes VCE texts for Year 10 students), all sporting events including associated travel costs and all camps, excursions and incursions.